Back to NTUC Income Home Page  
Search this site
Best viewed with Microsoft IE7 & above only
Home Line Education Line FAQ Line Site Map Line Staff Intranet
Email this page Print this page

Travel Insurance

  Premium Rates
 
:: About It :: FAQ :: On-line Application
:: Deluxe/Classic Plan :: Priviledges & Conditions :: Contact Us
:: Premium Rates :: On-line Quotation  


1. Premium Table

Length of Trip Deluxe Plan Classic Plan
Individual Group Individual Group
Per Adult Per Child Per Adult Per Child
Asean
1-3 days $28.00 $28.00 $7.00 $21.00 $21.00 $5.25
4-6 days $33.00 $33.00 $8.25 $25.00 $25.00 $6.25
7-8 days $44.00 $44.00 $11.00 $30.00 $30.00 $7.50
9-10 days $46.00 $46.00 $11.50 $31.00 $31.00 $7.75
11-12 days $58.00 $58.00 $14.50 $40.00 $40.00 $10.00
13-14 days $61.00 $61.00 $15.25 $42.00 $42.00 $10.50
15-16 days $70.00 $70.00 $17.50 $51.00 $51.00 $12.75
17-18 days $73.00 $73.00 $18.25 $53.00 $53.00 $13.25
19-20 days $78.00 $78.00 $19.50 $60.00 $60.00 $15.00
21-22 days $81.00 $81.00 $20.25 $62.00 $62.00 $15.50
23-24 days $89.00 $89.00 $22.25 $70.00 $70.00 $17.50
25-27 days $92.00 $92.00 $23.00 $72.00 $72.00 $18.00
28-29 days $95.00 $95.00 $23.75 $78.00 $78.00 $19.50
30-31 days $98.00 $98.00 $24.50 $80.00 $80.00 $20.00
Additional Day $3.00 $3.00 $0.75 $2.00 $2.00 $0.50
Asia
1-3 days $36.00 $36.00 $9.00 $27.00 $27.00 $6.75
4-6 days $43.00 $43.00 $10.75 $32.00 $32.00 $8.00
7-8 days $58.00 $58.00 $14.50 $41.00 $41.00 $10.25
9-10 days $61.00 $61.00 $15.25 $43.00 $43.00 $10.75
11-12 days $72.00 $72.00 $18.00 $51.00 $51.00 $12.75
13-14 days $75.00 $75.00 $18.75 $53.00 $53.00 $13.25
15-16 days $85.00 $85.00 $21.25 $60.00 $60.00 $15.00
17-18 days $88.00 $88.00 $22.00 $62.00 $62.00 $15.50
19-20 days $93.00 $93.00 $23.25 $70.00 $70.00 $17.50
21-22 days $96.00 $96.00 $24.00 $72.00 $72.00 $18.00
23-24 days $106.00 $106.00 $26.50 $77.00 $77.00 $19.25
25-27 days $109.00 $109.00 $27.25 $79.00 $79.00 $19.75
28-29 days $115.00 $115.00 $28.75 $87.00 $87.00 $21.75
30-31 days $118.00 $118.00 $29.50 $89.00 $89.00 $22.25
Additional Day $3.00 $3.00 $0.75 $2.00 $2.00 $0.50
Worldwide
1-3 days $50.00 $50.00 $12.50 $35.00 $35.00 $8.75
4-6 days $61.00 $61.00 $15.25 $50.00 $50.00 $12.50
7-8 days $71.00 $71.00 $17.75 $61.00 $61.00 $15.25
9-10 days $75.00 $75.00 $18.75 $64.00 $64.00 $16.00
11-12 days $93.00 $93.00 $23.25 $81.00 $81.00 $20.25
13-14 days $97.00 $97.00 $24.25 $84.00 $84.00 $21.00
15-16 days $109.00 $109.00 $27.25 $92.00 $92.00 $23.00
17-18 days $113.00 $113.00 $28.25 $95.00 $95.00 $23.75
19-20 days $123.00 $123.00 $30.75 $106.00 $106.00 $26.50
21-22 days $127.00 $127.00 $31.75 $109.00 $109.00 $27.25
23-24 days $134.00 $134.00 $33.50 $123.00 $123.00 $30.75
25-27 days $138.00 $138.00 $34.50 $126.00 $126.00 $31.50
28-29 days $145.00 $145.00 $36.25 $132.00 $132.00 $33.00
30-31 days $149.00 $149.00 $37.25 $135.00 $135.00 $33.75
Additional Day $4.00 $4.00 $1.00 $3.00 $3.00 $0.75

  • Asean refers to Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Thailand and Vietnam.

  • ASIA refers to Australia, China [excludes Mongolia and Tibet], Hong Kong, India, Japan, Korea, Macau, New Zealand, Sri Lanka, Taiwan and all the countries listed under ASEAN

  • WORLDWIDE refers to the rest of the World including all the countries listed under ASEAN and ASIA

  • Child shall mean a person age from 30 days to below 21 years

  • Child's rate will only apply if the child is accompanied by an adult under the same group policy

2. Minimum Premium

Minimum Premium
Per Policy
Deluxe Plan Classic Plan
Individual Group Individual Group
Asean $28.00 $56.00 $21.00 $42.00

Asia

$36.00 $72.00 $27.00 $54.00

Worldwide

$50.00 $100.00 $35.00 $70.00


3. Annual Premium (per insured person)

  Deluxe Plan Classic Plan
Individual $320 per person $260 per person
Child $80 per child $65 per child

* Child's rate will only apply with accompanying adult under group policy.

4. Group Discounts

Group Size Discount (%)
3 pax 10
4 to 20 pax 15
21 to 50 pax 20
Above 50 pax 30

5. Extensions

The following activities/risks can be covered by payment of an additional premium :

Activities Additional Premium
  • Mountaineering (East and West Malaysia)
  • Underwater activity involving the use of breathing apparatus
  • Motorcycling
  • 50% loading
    25% loading
    25% loading



    6. Cancellation

    • Full premium refund less $15 for administration charges prior to the commencement of the insurance coverage.
    • No refund will be made upon commencement of the insurance.

    Premium rates are non-guaranteed and may be reviewed from time to time.

    Please call 96Income (9646 2663), email product@income.com.sg or
    Visit our branch/business centres, contact your insurance adviser

     
     

    Copyright © | NTUC Income Insurance Co-Operative Limited
    Terms of Use Line Privacy Policy Line Security Policy