Description of loss | Percentage of sum assured | ||
---|---|---|---|
1 | Loss of four fingers and thumb of one hand | 50% | |
2 | Loss of four fingers | 40% | |
3 | Loss of hearing | - both ears | 75% |
4 | Loss of hearing | - one ear | 15% |
5 | Loss of thumb | - both phalanges | 25% |
- one phalanx | 10% | ||
6 | Loss of index finger | - three phalanges | 10% |
- two phalanges | 8% | ||
- one phalanx | 4% | ||
7 | Loss of middle finger | - three phalanges | 6% |
- two phalanges | 4% | ||
- one phalanx | 2% | ||
8 | Loss of ring finger | - three phalanges | 5% |
- two phalanges | 4% | ||
- one phalanx | 2% | ||
9 | Loss of little finger | - three phalanges | 4% |
- two phalanges | 3% | ||
- one phalanx | 2% | ||
10 | Loss of metacarpals | - first or second (additional) | 3% |
- third, fourth or fifth (additional) | 2% | ||
11 | Loss of toes | - all | 15% |
- great toe, both phalanges | 5% | ||
- great toe, one phalanx | 2% | ||
- other than great, if more than one toe lost, each | 1% |
Note:
- The aggregate of all percentages payable in respect of any one accident shall not exceed 100% of the sum assured.
- Loss as described above shall mean Permanent and Total Loss of use or Loss by physical separation.
- Other than Loss of sense of taste or smell, when the injury is not specified above, NTUC Income will adopt a percentage of disablement which in its opinion is not inconsistent with the percentage schedule above.