Price history & charts
Last bid price
Date | Bid Price | Offer Price |
---|
No data for your selected date range.
Latest bid price
1.032
As of 25 Apr 2025
Fees & Charges | |
---|---|
Pay with | Cash, SRS |
Premium charge | Please refer to the Product Specifications for the various ILP products. |
Annual management fee | 1.50% p.a. |
This includes management fee charged by the manager of the underlying fund. The Annual Management Fee is not guaranteed and may be reviewed from time to time. However, it shall not exceed 2.0% p.a. of the sub-fund balance at any point of time.
About the fund
Launch date | 15 April 2025 |
Investment objective | The sub-fund aims to generate long-term capital appreciation and income. |
Investment scope | The sub-fund intends to achieve the objective by investing all or substantially all of its assets into Fullerton Lux Funds – Global Absolute Alpha Class A (SGD) Acc (“underlying fund”). The underlying fund invests primarily in equities, preferred shares, stock warrants, convertibles, cash and cash equivalents. The underlying fund may use financial derivative instruments for the purpose of hedging or for efficient portfolio management. The sub-fund is denominated in Singapore Dollars. |
Fund manager | Income Insurance Limited |
Sub-investment manager | N.A. |
Manager of the underlying fund | Lemanik Asset Management S.A. Fullerton Fund Management Company Ltd |
CPFIS risk classification | N.A. |
Inclusion in CPFIS | N.A. |
Structure | Single Fund. The units in the sub-fund are not classified as Excluded Investment Products |
Benchmark | The sub-fund is actively managed without reference to a benchmark |

Key downloads
Fund Summary![]()
Outlines the objective, scope, and approach of the sub-fund with comprehensive details on other key aspects.
Product Highlight Sheet![]()
Covers key features, terms and risks, and fees and charges of the sub-fund.