Price history & charts
Last bid price
Date | Bid Price | Offer Price |
---|
No data for your selected date range.
Latest bid price
0.960
As of 19 Dec 2024
Fees & Charges | |
---|---|
Pay with | Cash, SRS |
Premium charge | Please refer to “Fees and Charges” Section of the Product Summary for ILP. |
Annual management fee | 1.50% p.a. |
This includes management fee charged by the manager of the underlying fund. The Annual Management Fee is not guaranteed and may be reviewed from time to time. However, it shall not exceed 2.0% of the sub-fund balance at any point of time.
About the fund
Launch date | 21 November 2024 |
Investment objective | The investment objective of the sub-fund is to seek long-term capital growth by investing in global equity markets of developed countries. |
Investment scope | The sub-fund aims to achieve the objective by investing all or substantially all of its assets in the Allianz Global Sustainability - Class AM (H2-SGD) Dis (“underlying fund”). The underlying fund aims to provide growth by investing in global equity markets of developed countries in accordance with the Sustainable and Responsible Investment Strategy (SRI Strategy); and promotes investments that take into consideration environmental, social and corporate governance. The underlying sub-fund may engage in foreign currency overlay and thus assume separate foreign currency risks with regard to currencies of Organisation for Economic Co-operation and Development (OECD) member states, even if the underlying fund does not include any assets denominated in these respective currencies. The sub-fund is denominated in Singapore Dollars. |
Fund manager | Income Insurance Limited |
Manager of the underlying fund | Allianz Global Investors GmbH is the Management Company of the underlying fund. AllianzGI UK is appointed as the Investment Manager of the underlying fund. |
CPFIS risk classification | N.A. |
Inclusion in CPFIS | N.A. |
Structure | Single Fund. The units in the sub-fund are not classified as Excluded Investment Products. |
Benchmark | Dow Jones Sustainability World SGD Hedged Index (Total Return Net in SGD) |
Key downloads
Fund Summary
Outlines the objective, scope, and approach of the sub-fund with comprehensive details on other key aspects.
Product Highlight Sheet
Covers key features, terms and risks, and fees and charges of the sub-fund.