Price history & charts
Last bid price
Date | Bid Price | Offer Price |
---|
No data for your selected date range.
Invest in this fund
Latest bid price
0.978
As of 19 Dec 2024
Fees & Charges | |
---|---|
Pay with | Cash |
Premium charge | Please refer to “Fees and Charges” Section of the Product Summary for ILP. |
Annual management fee | 1.50% p.a. |
This includes management fee charged by the manager of the underlying fund. The Annual Management Fee is not guaranteed and may be reviewed from time to time. However, it shall not exceed 2.0% p.a. of the sub-fund balance at any point of time.
About the fund
Fund type | Feeder Fund |
Launch date | 28 June 2024 |
Investment objective | To achieve long-term growth in value. |
Investment scope | The sub-fund intends to achieve the objective by investing all or substantially all of its assets into R Class Accumulation Shares of Fundsmith SICAV – Fundsmith Equity Fund (“underlying fund”). The underlying fund will invest in equities on a global basis. Fundsmith SICAV is an investment company organised under the laws of the Grand Duchy of Luxembourg as a société d’investissement à capital variable (“SICAV”), is governed by Part I of the Luxembourg law of 17 December 2010 on undertakings for collective investment (“UCI Law”) and qualifies as an undertaking for collective investment in transferable securities (“UCITS”). The underlying fund is registered under Restricted Foreign Schemes in Singapore. The underlying fund is domiciled in Luxembourg and is denominated in U.S. Dollars (“USD”). The sub-fund is denominated in Singapore Dollars. |
Fund manager | Income Insurance Limited |
Manager of the underlying fund | Fundsmith LLP |
CPFIS risk classification | N.A. |
Inclusion in CPFIS | N.A. |
Structure | Single Fund. The units in the sub-fund are not classified as Excluded Investment Products. |
Benchmark | The sub-fund is actively managed without reference to a benchmark. |
Key downloads
Fund Summary
Outlines the objective, scope, and approach of the sub-fund with comprehensive details on other key aspects.
Product Highlight Sheet
Covers key features, terms and risks, and fees and charges of the sub-fund.