Price history & charts
Last bid price
Date | Bid Price | Offer Price |
---|
No data for your selected date range.
Latest bid price
1.000
As of 12 Mar 2025
Fees & Charges | |
---|---|
Pay with | Cash, SRS |
Premium charge | Please refer to “Fees and Charges” Section of the Product Summary for ILP. |
Annual management fee | 1.50% p.a. |
This includes management fee charged by the manager of the underlying fund. The Annual Management Fee is not guaranteed and may be reviewed from time to time. However, it shall not exceed 2.0% p.a. of the sub-fund balance at any point of time.
About the fund
Launch date | 11 March 2025 |
Investment objective | The sub-fund aims to achieve capital appreciation by investing in equity securities of companies located in India. |
Investment scope | The sub-fund intends to achieve the objective by investing all or substantially all of its assets into Franklin Templeton Investment Funds – Franklin India Fund A (acc) SGD (“underlying fund”). The underlying fund invests principally in equity and equity-related securities of companies of any size registered under the laws of, or doing significant business, in India. The underlying fund may use financial derivative instruments for the purpose of hedging or for efficient portfolio management. The sub-fund is denominated in Singapore Dollars. |
Fund manager | Income Insurance Limited |
Manager of the underlying fund | Franklin Templeton International Services S.à r.l. |
CPFIS risk classification | N.A. |
Inclusion in CPFIS | N.A. |
Structure | Single Fund. The units in the sub-fund are not classified as Excluded Investment Products. |
Benchmark | MSCI India Index-NR in Singapore Dollars |

Key downloads
Fund Summary![]()
Outlines the objective, scope, and approach of the sub-fund with comprehensive details on other key aspects.
Product Highlight Sheet![]()
Covers key features, terms and risks, and fees and charges of the sub-fund.