Price history & charts
Last bid price
Date | Bid Price | Offer Price |
---|
No data for your selected date range.
Latest bid price
0.985
As of 19 Dec 2024
Fees & Charges | |
---|---|
Pay with | Cash |
Premium charge | Please refer to “Fees and Charges” in the Product Summary for ILP. |
Annual management fee | 1.50% p.a. |
The Annual Management Fee is not guaranteed and may be reviewed from time to time. However, it shall not exceed 2.0% of the sub-fund balance at any point of time.
About the fund
Launch date | 16 April 2024 |
Investment objective | To provide long-term capital growth and income by investing in corporate debt securities and equities of US and/or Canadian equity and bond markets. |
Investment scope | The sub-fund aims to achieve the objective by investing all or substantially all of its assets in the Allianz Income and Growth - Class AM (H2-SGD) Dis (“underlying fund”). The underlying fund aims to provide long-term capital growth and income by investing in corporate debt securities and equities of US and/or Canadian equity and bond markets. The underlying fund may use financial derivative instruments for efficient portfolio management (including hedging) purpose and/or for investment purposes. The sub-fund is denominated in Singapore Dollars. |
Fund manager | Income Insurance Limited |
Manager of the underlying fund | Allianz Global Investors GmbH is the Management Company of the underlying fund. Voya Investment Management Co. LLC is appointed as the Investment Manager of the underlying fund. |
CPFIS risk classification | N.A. |
Inclusion in CPFIS | N.A. |
Structure | Single Fund. The units in the sub-fund are not classified as Excluded Investment Products. |
Benchmark | The sub-fund is actively managed without reference to a benchmark. |
Key downloads
Fund Summary
Outlines the objective, scope, and approach of the sub-fund with comprehensive details on other key aspects.
Product Highlight Sheet
Covers key features, terms and risks, and fees and charges of the sub-fund.