Price history & charts
Last bid price
Date | Bid Price | Offer Price |
---|
No data for your selected date range.
Latest bid price
0.940
As of 19 Dec 2024
Fees & Charges | |
---|---|
Pay with | Cash, SRS |
Premium charge | Please refer to “Fees and Charges” Section of the Product Summary for ILP. |
Annual management fee | 1.50% p.a. |
This includes management fee charged by the manager of the underlying fund. The Annual Management Fee is not guaranteed and may be reviewed from time to time. However, it shall not exceed 2.0% p.a. of the sub-fund balance at any point of time.
About the fund
Launch date | 21 November 2024 |
Investment objective | The sub-fund seeks to maximise total return and invest in a manner consistent with the principles of environmental, social and governance (“ESG”) investing. |
Investment scope | The sub-fund intends to achieve the objective by investing all or substantially all of its assets into BlackRock Global Funds World Healthscience Fund A2 SGD Hedged (“underlying fund”). The underlying fund seeks to invest in stocks of companies whose predominant economic activity is in healthcare, pharmaceuticals, medical technology and supplies and the development of biotechnology. The underlying fund may use derivatives for investment purposes and for the purposes of efficient portfolio management. The sub-fund is denominated in Singapore Dollars. |
Fund manager | Income Insurance Limited |
Manager of the underlying fund | BlackRock (Luxembourg) S.A. |
CPFIS risk classification | N.A. |
Inclusion in CPFIS | N.A. |
Structure | Single Fund. The units in the sub-fund are not classified as Excluded Investment Products. |
Benchmark | MSCI World Healthcare Index (Total Return Net in SGD) |
Key downloads
Fund Summary
Outlines the objective, scope, and approach of the sub-fund with comprehensive details on other key aspects.
Product Highlight Sheet
Covers key features, terms and risks, and fees and charges of the sub-fund.