Age at next birthday | PLAN A - Premium | PLAN B1 - Premium | PLAN B2 - Premium | ||||
---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | ||
1 to 6 | $556.21 | $466.56 | $436.00 | $425.81 | $334.13 | $304.59 | |
7 to 20 | $294.40 | $284.22 | $263.85 | $223.09 | $182.35 | $172.15 | |
21 to 30 | $355.53 | $446.19 | $314.78 | $365.71 | $203.74 | $253.65 | |
31 to 40 | $456.37 | $608.15 | $406.46 | $526.67 | $244.49 | $355.53 | |
41 to 50 | $730.40 | $911.73 | $597.97 | $770.13 | $375.90 | $466.56 | |
51 to 55 | $1,114.45 | $1,164.36 | $840.42 | $982.01 | $456.37 | $568.44 | |
56 to 60 | $1,317.17 | $1,266.23 | $1,012.58 | $1,053.33 | $556.21 | $608.15 | |
61 to 65 | $1,518.87 | $1,367.09 | $1,164.36 | $1,155.19 | $608.15 | $658.08 | |
66 to 70 | $1,771.50 | $1,498.50 | $1,336.53 | $1,266.23 | $759.95 | $730.40 | |
71 to 75 | $2,075.08 | $1,822.44 | $1,660.46 | $1,418.01 | $911.73 | $809.86 | |
76 to 80 | $3,118.22 | $2,733.15 | $2,490.70 | $1,984.41 | $1,234.65 | $1,053.33 |
- Premium rates are inclusive of 9% GST. The above premium rates are applicable to policies effective or renewed from 1 January 2024 onwards.
- Income reserves the right to review the premium rates from time to time.
- The above premium rates apply to standard life only.