OCBC Protect Classic
Age next birthday (years) | Monthly premium (age next birthday) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 to 17 years | 18 to 30 years | 31 to 40 years | 41 to 45 years | 46 to 50 years | 51 to 55 years | 56 to 60 years | 61 to 63 years | 64 to 65 years | 66 to 68 years | 69 to 70 years | |
$10,000 | $1.55 | $1.55 | $1.70 | $2.75 | $2.75 | $4.95 | $9.00 | $14.95 | $14.95 | $17.80 | $20.30 |
$20,000 | $3.10 | $3.10 | $3.40 | $5.50 | $5.50 | $9.90 | $18.00 | $29.90 | $29.90 | $35.60 | $40.60 |
$30,000 | $4.65 | $4.65 | $5.10 | $8.25 | $8.25 | $14.85 | $27.00 | $44.85 | $44.85 | $53.40 | $60.90 |
$40,000 | $6.20 | $6.20 | $6.80 | $11.00 | $11.00 | $19.80 | $36.00 | $59.80 | $59.80 | $71.20 | $81.20 |
$50,000 | $7.75 | $7.75 | $8.50 | $13.75 | $13.75 | $24.75 | $45.00 | $74.75 | $74.75 | $89.00 | $101.50 |
$60,000 | $9.30 | $9.30 | $10.20 | $16.50 | $16.50 | $29.70 | $54.00 | $89.70 | $89.70 | $106.80 | $121.80 |
$70,000 | $10.85 | $10.85 | $11.90 | $19.25 | $19.25 | $34.65 | $63.00 | $104.65 | $104.65 | $124.60 | $142.10 |
$80,000 | $12.40 | $12.40 | $13.60 | $22.00 | $22.00 | $39.60 | $72.00 | $119.60 | $119.60 | $142.40 | $162.40 |
$90,000 | $13.95 | $13.95 | $15.30 | $24.75 | $24.75 | $44.55 | $81.00 | $134.55 | $134.55 | $160.20 | $182.70 |
$100,000 | $15.50 | $15.50 | $17.00 | $27.50 | $27.50 | $49.50 | $90.00 | $149.50 | $149.50 | $178.00 | $203.00 |
$110,000 | $17.05 | $17.05 | $18.70 | $30.25 | $30.25 | $54.45 | $99.00 | $164.45 | $164.45 | $195.80 | $223.30 |
$120,000 | $18.60 | $18.60 | $20.40 | $33.00 | $33.00 | $59.40 | $108.00 | $179.40 | $179.40 | $213.60 | $243.60 |
$130,000 | $20.15 | $20.15 | $22.10 | $35.75 | $35.75 | $64.35 | $117.00 | $194.35 | $194.35 | $231.40 | $263.90 |
$140,000 | $21.70 | $21.70 | $23.80 | $38.50 | $38.50 | $69.30 | $126.00 | $209.30 | $209.30 | $249.20 | $284.20 |
$150,000 | $23.25 | $23.25 | $25.50 | $41.25 | $41.25 | $74.25 | $135.00 | $224.25 | $224.25 | $267.00 | $304.50 |
$160,000 | $24.80 | $24.80 | $27.20 | $44.00 | $44.00 | $79.20 | $144.00 | $239.20 | $239.20 | $284.80 | $324.80 |
$170,000 | $26.35 | $26.35 | $28.90 | $46.75 | $46.75 | $84.15 | $153.00 | $254.15 | $254.15 | $302.60 | $345.10 |
$180,000 | $27.90 | $27.90 | $30.60 | $49.50 | $49.50 | $89.10 | $162.00 | $269.10 | $269.10 | $320.40 | $365.40 |
$190,000 | $29.45 | $29.45 | $32.30 | $52.25 | $52.25 | $94.05 | $171.00 | $284.05 | $284.05 | $338.20 | $385.70 |
$200,000 | $31.00 | $31.00 | $34.00 | $55.00 | $55.00 | $99.00 | $180.00 | $299.00 | $299.00 | $356.00 | $406.00 |
$210,000 | $32.55 | $32.55 | $35.70 | $57.75 | $57.75 | $103.95 | $189.00 | $313.95 | $313.95 | $373.80 | $426.30 |
$220,000 | $34.10 | $34.10 | $37.40 | $60.50 | $60.50 | $108.90 | $198.00 | $328.90 | $328.90 | $391.60 | $446.60 |
$230,000 | $35.65 | $35.65 | $39.10 | $63.25 | $63.25 | $113.85 | $207.00 | $343.85 | $343.85 | $409.40 | $466.90 |
$240,000 | $37.20 | $37.20 | $40.80 | $66.00 | $66.00 | $118.80 | $216.00 | $358.80 | $358.80 | $427.20 | $487.20 |
$250,000 | $38.75 | $38.75 | $42.50 | $68.75 | $68.75 | $123.75 | $225.00 | $373.75 | $373.75 | $445.00 | $507.50 |
$260,000 | $40.30 | $40.30 | $44.20 | $71.50 | $71.50 | $128.70 | $234.00 | $388.70 | $388.70 | $462.80 | $527.80 |
$270,000 | $41.85 | $41.85 | $45.90 | $74.25 | $74.25 | $133.65 | $243.00 | $403.65 | $403.65 | $480.60 | $548.10 |
$280,000 | $43.40 | $43.40 | $47.60 | $77.00 | $77.00 | $138.60 | $252.00 | $418.60 | $418.60 | $498.40 | $568.40 |
$290,000 | $44.95 | $44.95 | $49.30 | $79.75 | $79.75 | $143.55 | $261.00 | $433.55 | $433.55 | $516.20 | $588.70 |
$300,000 | $46.50 | $46.50 | $51.00 | $82.50 | $82.50 | $148.50 | $270.00 | $448.50 | $448.50 | $534.00 | $609.00 |
OCBC Protect Prime
Age next birthday (years) | Monthly premium (age next birthday) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 to 17 years | 18 to 30 years | 31 to 40 years | 41 to 45 years | 46 to 50 years | 51 to 55 years | 56 to 60 years | 61 to 63 years | 64 to 65 years | 66 to 68 years | 69 to 70 years | |
$10,000 | $2.35 | $2.40 | $2.50 | $4.20 | $4.35 | $6.50 | $10.45 | $17.05 | $21.00 | $38.95 | $44.85 |
$20,000 | $4.70 | $4.80 | $5.00 | $8.40 | $8.70 | $13.00 | $20.90 | $34.10 | $42.00 | $77.90 | $89.70 |
$30,000 | $7.05 | $7.20 | $7.50 | $12.60 | $13.05 | $19.50 | $31.35 | $51.15 | $63.00 | $116.85 | $134.55 |
$40,000 | $9.40 | $9.60 | $10.00 | $16.80 | $17.40 | $26.00 | $41.80 | $68.20 | $84.00 | $155.80 | $179.40 |
$50,000 | $11.75 | $12.00 | $12.50 | $21.00 | $21.75 | $32.50 | $52.25 | $85.25 | $105.00 | $194.75 | $224.25 |
$60,000 | $14.10 | $14.40 | $15.00 | $25.20 | $26.10 | $39.00 | $62.70 | $102.30 | $126.00 | $233.70 | $269.10 |
$70,000 | $16.45 | $16.80 | $17.50 | $29.40 | $30.45 | $45.50 | $73.15 | $119.35 | $147.00 | $272.65 | $313.95 |
$80,000 | $18.80 | $19.20 | $20.00 | $33.60 | $34.80 | $52.00 | $83.60 | $136.40 | $168.00 | $311.60 | $358.80 |
$90,000 | $21.15 | $21.60 | $22.50 | $37.80 | $39.15 | $58.50 | $94.05 | $153.45 | $189.00 | $350.55 | $403.65 |
$100,000 | $23.50 | $24.00 | $25.00 | $42.00 | $43.50 | $65.00 | $104.50 | $170.50 | $210.00 | $389.50 | $448.50 |
$110,000 | $25.85 | $26.40 | $27.50 | $46.20 | $47.85 | $71.50 | $114.95 | $187.55 | $231.00 | $428.45 | $493.35 |
$120,000 | $28.20 | $28.80 | $30.00 | $50.40 | $52.20 | $78.00 | $125.40 | $204.60 | $252.00 | $467.40 | $538.20 |
$130,000 | $30.55 | $31.20 | $32.50 | $54.60 | $56.55 | $84.50 | $135.85 | $221.65 | $273.00 | $506.35 | $583.05 |
$140,000 | $32.90 | $33.60 | $35.00 | $58.80 | $60.90 | $91.00 | $146.30 | $238.70 | $294.00 | $545.30 | $627.90 |
$150,000 | $35.25 | $36.00 | $37.50 | $63.00 | $65.25 | $97.50 | $156.75 | $255.75 | $315.00 | $584.25 | $672.75 |
$160,000 | $37.60 | $38.40 | $40.00 | $67.20 | $69.60 | $104.00 | $167.20 | $272.80 | $336.00 | $623.20 | $717.60 |
$170,000 | $39.95 | $40.80 | $42.50 | $71.40 | $73.95 | $110.50 | $177.65 | $289.85 | $357.00 | $662.15 | $762.45 |
$180,000 | $42.30 | $43.20 | $45.00 | $75.60 | $78.30 | $117.00 | $188.10 | $306.90 | $378.00 | $701.10 | $807.30 |
$190,000 | $44.65 | $45.60 | $47.50 | $79.80 | $82.65 | $123.50 | $198.55 | $323.95 | $399.00 | $740.05 | $852.15 |
$200,000 | $47.00 | $48.00 | $50.00 | $84.00 | $87.00 | $130.00 | $209.00 | $341.00 | $420.00 | $779.00 | $897.00 |
$210,000 | $49.35 | $50.40 | $52.50 | $88.20 | $91.35 | $136.50 | $219.45 | $358.05 | $441.00 | $817.95 | $941.85 |
$220,000 | $51.70 | $52.80 | $55.00 | $92.40 | $95.70 | $143.00 | $229.90 | $375.10 | $462.00 | $856.90 | $986.70 |
$230,000 | $54.05 | $55.20 | $57.50 | $96.60 | $100.05 | $149.50 | $240.35 | $392.15 | $483.00 | $895.85 | $1,031.55 |
$240,000 | $56.40 | $57.60 | $60.00 | $100.80 | $104.40 | $156.00 | $250.80 | $409.20 | $504.00 | $934.80 | $1,076.40 |
$250,000 | $58.75 | $60.00 | $62.50 | $105.00 | $108.75 | $162.50 | $261.25 | $426.25 | $525.00 | $973.75 | $1,121.25 |
$260,000 | $61.10 | $62.40 | $65.00 | $109.20 | $113.10 | $169.00 | $271.70 | $443.30 | $546.00 | $1,012.70 | $1,166.10 |
$270,000 | $63.45 | $64.80 | $67.50 | $113.40 | $117.45 | $175.50 | $282.15 | $460.35 | $567.00 | $1,015.65 | $1,210.95 |
$280,000 | $65.80 | $67.20 | $70.00 | $117.60 | $121.80 | $182.00 | $292.60 | $477.40 | $588.00 | $1,090.60 | $1,255.80 |
$290,000 | $68.15 | $69.60 | $72.50 | $121.80 | $126.15 | $188.50 | $303.05 | $494.45 | $609.00 | $1,129.55 | $1,300.65 |
$300,000 | $70.50 | $72.00 | $75.00 | $126.00 | $130.50 | $195.00 | $313.50 | $511.50 | $630.00 | $1,168.50 | $1,345.50 |
You can pay your premium either on a monthly or yearly basis and it will be deducted via your OCBC credit or debit card[1]. If you wish to pay your premium on a yearly basis, the yearly premium will be the monthly premium multiplied by 12 months.
The premiums that you pay are based on the sum assured and insured’s age next birthday. Premium rates will change when the insured enters a higher age band. Premium rates are not guaranteed and may be reviewed from time to time.
- All coverage will end if you fail to maintain at least one OCBC card issued by OCBC Bank.
Information is correct as at 14 December 2022.