Plan & Coverage | Comprehensive | Third party, fire and theft | Third party |
---|---|---|---|
Loss or damage by fire or theft (up to market value at the time of loss or damage) | ✔ | ✔ | |
Loss or damage by other insured causes (up to market value at the time of loss or damage) | ✔ | ||
Damage to third party property (up to S$500,000) | ✔ | ✔ | ✔ |
Death of or bodily injury to third party (unlimited) | ✔ | ✔ | ✔ |
Towing Service (up to S$50) | ✔ | ||
Vehicle repairs at a workshop chosen by Income Insurance Limited | ✔ | ||
Policy excess as shown on the Schedule or Certificate of Insurance applies for each and every accident claim | ✔ | ||
Young and inexperienced motorcyclist excess (for vehicle registered under a company) Extra excess of S$500 will apply if the authorised motorcyclist is under 22 years old or has less than two years’ of motorcycling experience |
✔ | ||
Vehicle stolen outside Singapore An excess amount equal to 50% of the market value of your vehicle up to a maximum of S$2,500 applies |
✔ | ✔ | |
Personal accident benefit (up to $1,000) | ✔ | ✔ | ✔ |
For more information on this policy, please download the
policy conditions.