Daily Fund Prices
Unit Prices As At 07 Sep 2010
|
| Core Funds | Offer Price | Bid Price | Size of Fund | Launch Date | CPF Rating |
| Global Equity | 1.687 | 1.630 | $245.16Million | 01/04/1998 | 4A |
| Singapore Bond | 1.539 | 1.487 | $234.93Million | 01/03/2000 | 2A* |
| Singapore Equity | 2.702 | 2.611 | $203.82Million | 02/01/2003 | 4B |
| Global Bond | 1.349 | 1.303 | $140.39Million | 02/01/2003 | 2A* |
| Combined Funds | Offer Price | Bid Price | Size of Fund | Launch Date | CPF Rating |
| Growth | 1.556 | 1.503 | $261.73Million | 02/01/2003 | 3A |
| Balanced | 1.518 | 1.467 | $205.95Million | 02/01/2003 | 3A* |
| Conservative | 1.458 | 1.409 | $14.91Million | 02/01/2003 | 3A* |
| Aim Series | Offer Price | Bid Price | Size of Fund | Launch Date | CPF Rating |
| Aim Now ^ | 1.027 | 0.992 | $5.57Million | 25/09/2009 | N.A. |
| Aim 2015 ^ | 1.054 | 1.018 | $1.24Million | 25/09/2009 | N.A. |
| Aim 2025 ^ | 1.052 | 1.016 | $2.74Million | 25/09/2009 | N.A. |
| Aim 2035 ^ | 1.058 | 1.022 | $4.47Million | 25/09/2009 | N.A. |
| Aim 2045 ^ | 1.047 | 1.012 | $5.22Million | 25/09/2009 | N.A. |
| Other Funds | Offer Price | Bid Price | Size of Fund | Launch Date | CPF Rating |
| Prime | 6.450 | 6.232 | $218.71Million | 02/08/1973 | 3B* |
| Trust | 2.476 | 2.392 | $99.97Million | 01/05/1994 | 3B* |
| Enhanced | 1.809 | 1.748 | $93.63Million | 01/09/1995 | 3B* |
| Takaful | 0.645 | 0.623 | $23.96Million | 01/09/1995 | 4A |
| Technology | 0.252 | 0.243 | $71.11Million | 01/08/2000 | 4B |
| Money Market Fund ^ | 1.109 | 1.109 | $43.9Million | 01/05/2006 | N.A. |
| 1A | Lower risk, Broadly Diversified | 1B | Lower risk, Narrowly Focused |
| 2A | Low to medium risk, Broadly Diversified | 2B | Low to medium risk, Narrowly Focused |
| 3A | Medium to high risk, Broadly Diversified | 3B | Medium to high risk, Narrowly Focused |
| 4A | Higher risk, Broadly Diversified | 4B | Higher risk, Narrowly Focused |
* These funds are available for investment using CPF Special Account. All funds except Money Market and Aim Series are available for investment under CPF Ordinary Account. ^ Only available for Cash and SRS investment. The above prices will apply for policies submitted/surrendered on the above date before 03:00 PM (Singapore Time). For weekend/public holiday, the price reflected on the next working day will apply. |
|||
|
|
Call 6788 5515 | Email product@income.com.sg | ||
| Visit Branch/Business Centre | Contact Insurance Adviser |
- Buy Online
- Buy Direct
Get valuable advice on your financial needs when you visit us at the Business Centre!
Contact Us - 24-hour Hotlines
Product Enquiries
(General Insurance)
62INCOME / 6788 1111
(Life Insurance)
6788 5515
(Group & Health)
6788 3113
General Enquiries
63INCOME / 6788 1777
(General Insurance)
62INCOME / 6788 1111
(Life Insurance)
6788 5515
(Group & Health)
6788 3113
General Enquiries
63INCOME / 6788 1777
Income Centre
75 Bras Basah Road
NTUC Income Centre Singapore 189557
75 Bras Basah Road
NTUC Income Centre Singapore 189557
Policyholder Education
Birthday Treats
If this month is your birthday then you are in for a treat on us.check your eligibility
Terms of Use | Privacy Policy | Security Policy
Copyright © | NTUC Income Insurance Co-Operative Limited - GST Reg. No.: M4-0003030-8


