Core Funds
Bid Prices at beginning of month
Fund | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 | Aug 2024 | Jul 2024 | Jun 2024 | May 2024 | Apr 2024 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Bond Fund* | 0.817 | 0.812 | 0.823 | 0.819 | 0.835 | 0.825 | 0.819 | 0.801 | 0.802 | 0.792 | 0.798 | 0.797 |
Asian Equity Fund | 0.782 | 0.794 | 0.791 | 0.803 | 0.821 | 0.771 | 0.781 | 0.796 | 0.777 | 0.771 | 0.758 | 0.731 |
Global Bond Fund | 1.650 | 1.640 | 1.666 | 1.640 | 1.682 | 1.656 | 1.646 | 1.601 | 1.605 | 1.586 | 1.604 | 1.597 |
Global Equity Fund | 6.064 | 5.808 | 5.918 | 5.660 | 5.555 | 5.586 | 5.493 | 5.490 | 5.416 | 5.297 | 5.495 | 5.410 |
Income Asia Dividend Advantage Fund | 0.984 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Income Global Dynamic Bond Fund | 0.964 | 0.958 | 0.968 | 0.956 | 0.980 | 0.971 | 0.973 | 0.955 | 0.961 | 0.966 | 0.000 | 0.000 |
Income Global Emerging Markets Equity Fund | 0.998 | 1.010 | 1.015 | 1.045 | 1.096 | 1.049 | 1.039 | 1.044 | 1.014 | 1.002 | 1.006 | 0.992 |
Income Global Growth Equity Fund | 0.989 | 0.965 | 0.988 | 0.955 | 0.963 | 0.963 | 0.956 | 0.966 | 0.966 | 0.000 | 0.000 | 0.000 |
Managed Funds
Bid Prices at beginning of month
Fund | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 | Aug 2024 | Jul 2024 | Jun 2024 | May 2024 | Apr 2024 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Managed Fund | 3.667 | 3.692 | 3.703 | 3.731 | 3.810 | 3.646 | 3.663 | 3.672 | 3.620 | 3.586 | 3.558 | 3.478 |
Specialised Funds
Bid Prices at beginning of month
Fund | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 | Aug 2024 | Jul 2024 | Jun 2024 | May 2024 | Apr 2024 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Market Fund | 1.320 | 1.317 | 1.313 | 1.311 | 1.308 | 1.305 | 1.301 | 1.296 | 1.293 | 1.287 | 1.284 | 1.281 |
Thematic Funds
Bid Prices at beginning of month
Fund | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 | Aug 2024 | Jul 2024 | Jun 2024 | May 2024 | Apr 2024 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Dynamic Return Fund | 0.789 | 0.792 | 0.796 | 0.798 | 0.805 | 0.790 | 0.798 | 0.813 | 0.793 | 0.774 | 0.787 | 0.782 |
Asian Income Fund | 0.721 | 0.728 | 0.738 | 0.734 | 0.751 | 0.735 | 0.743 | 0.744 | 0.735 | 0.718 | 0.724 | 0.713 |
Global Income Fund | 0.692 | 0.687 | 0.701 | 0.696 | 0.714 | 0.706 | 0.699 | 0.695 | 0.694 | 0.686 | 0.700 | 0.692 |
Global Technology Fund | 2.161 | 2.181 | 2.109 | 1.966 | 1.863 | 1.897 | 1.842 | 2.020 | 1.884 | 1.753 | 1.850 | 1.829 |
Income Global Artificial Intelligence Fund | 1.008 | 0.983 | 0.990 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Income Global Eco Fund | 0.981 | 0.951 | 1.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Income Global Sustainable Fund | 1.024 | 1.021 | 1.041 | 1.030 | 1.046 | 1.033 | 1.015 | 1.007 | 1.001 | 0.986 | 1.019 | 1.006 |
Income India Equity Fund | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Income Japan Dividend Equity Fund | 0.973 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Income Regional China Fund | 0.989 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Income US Dividend and Growth Fund | 0.988 | 0.984 | 1.003 | 0.980 | 0.989 | 0.985 | 0.988 | 0.990 | 0.981 | 0.969 | 0.966 | 0.000 |
Income World Healthscience Fund | 0.998 | 0.946 | 0.998 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Takaful Fund | 2.965 | 2.934 | 2.956 | 2.798 | 2.756 | 2.792 | 2.757 | 2.860 | 2.737 | 2.656 | 2.734 | 2.682 |
Asset Allocation Funds
Bid Prices at beginning of month
Fund | Feb 2025 | Jan 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sep 2024 | Aug 2024 | Jul 2024 | Jun 2024 | May 2024 | Apr 2024 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Diverse Series - Adventurous Fund | 1.037 | 1.015 | 1.027 | 1.000 | 1.000 | 0.989 | 0.982 | 0.985 | 0.968 | 0.950 | 0.969 | 0.947 |
Global Diverse Series - Balanced Fund | 0.975 | 0.962 | 0.973 | 0.954 | 0.963 | 0.951 | 0.945 | 0.940 | 0.929 | 0.915 | 0.928 | 0.912 |
Global Diverse Series - Managed Fund | 0.942 | 0.935 | 0.946 | 0.933 | 0.950 | 0.937 | 0.932 | 0.920 | 0.914 | 0.901 | 0.911 | 0.900 |