Performance update
As at end Mar 2025
Year | Asia Managed | Takaful | Global Equity | Global Tech | Income Global Emerging Markets Equity | Global Bond | Asian Income | Global Income | Asian Bond | Asian Equity |
GDS-Adventurous |
GDS-Balanced | GDS-Managed | Asia Dynamic Return | Global Sustainable | Income US Dividend and Growth | Income Global Dynamic Bond | Income Global Growth Equity | Income World Health science | Income Global Artificial Intelligence | Income Global Eco | Income Regional China Fund | Asia Dividend Advantage Fund | Income Japan Dividend Equity Fund | Money Market |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 6.9% | 6.4% | 7.5% | 8.5% | 3.5% | 2.4% | 2.5% | 1.7% | 1.2% | -3.2% | 1.8% | 0.4% | -0.3% | -0.4% | 2.9% | 1.7% | 1.6% | -1.5% | -0.8% | -6.9% | -5.5% | 0.6% | -4.8% | 1.1% | 1.2% |
Highest | 54.1% | 44.9% | 51.4% | 67.6% | 5.1% | 9.3% | 10.6% | 11.3% | 10.4% | 10.2% | 12.9% | 8.6% | 5.7% | 9.9% | 4.6% | 5.9% | 2.5% | -0.3% | 3.9% | -1.0% | -5.2% | 0.6% | -4.8% | 1.1% | 3.7% |
Lowest | -32.3% | -41.8% | -43.3% | -50.0% | 2.0% | -16.0% | -15.5% | -13.2% | -12.7% | -20.5% | -14.6% | -14.2% | -12.5% | -14.1% | -0.3% | -2.5% | 0.7% | -2.6% | -5.5% | -12.8% | -5.8% | 0.6% | -4.8% | 1.1% | 0.2% |
(YTD) 2025 | 0.9% | -6.9% | -0.6% | -14.3% | 2.0% | 1.2% | -0.4% | 2.2% | 2.0% | 0.3% | -0.3% | 0.3% | 0.7% | 1.4% | -0.3% | -2.5% | 2.5% | -2.6% | 3.9% | -12.8% | -5.8% | 0.6% | -4.8% | 1.1% | 0.6% |
2024 | 6.9% | 20.3% | 16.5% | 41.3% | 5.1% | 1.7% | 9.8% | 3.4% | 1.4% | 10.2% | 12.9% | 8.6% | 4.8% | 9.9% | 4.6% | 5.9% | 0.7% | -0.3% | -5.5% | -1.0% | -5.2% | 3.5% | |||
2023 | 1.1% | 23.2% | 15.8% | 49.2% | 7.3% | 2.4% | 9.7% | 5.3% | -1.5% | 9.1% | 7.0% | 5.7% | 1.1% | 4.2% | 3.7% | ||||||||||
2022 | -17.3% | -25.0% | -22.2% | -40.5% | -16.0% | -15.5% | -13.2% | -12.7% | -20.5% | -14.6% | -14.2% | -12.5% | -14.1% | 1.0% | |||||||||||
2021 | -2.3% | 22.7% | 20.6% | 21.8% | -1.9% | 4.8% | 4.3% | -2.6% | -4.5% | 0.2% | |||||||||||||||
2020 | 22.4% | 21.8% | 12.2% | 55.4% | 5.3% | 1.4% | 2.0% | 5.7% | 0.9% | ||||||||||||||||
2019 | 16.0% | 31.1% | 28.3% | 36.6% | 9.3% | 10.6% | 11.3% | 10.4% | 1.8% | ||||||||||||||||
2018 | -8.1% | -6.7% | -5.5% | -2.5% | -0.2% | -4.4% | -6.1% | -4.1% | 1.5% | ||||||||||||||||
2017 | 30.5% | 18.4% | 15.5% | 26.9% | 2.1% | 8.9% | 5.1% | 6.1% | 1.2% | ||||||||||||||||
2016 | 7.1% | 6.6% | 6.8% | 9.3% | 1.7% | 6.9% | 7.8% | 0.3% | 1.4% | ||||||||||||||||
2015 | 0.7% | 10.2% | 6.3% | 14.9% | 0.1% | -1.0% | -8.1% | 0.6% | |||||||||||||||||
2014 | 8.1% | 13.7% | 8.2% | 4.1% | 6.0% | 6.7% | 0.3% | ||||||||||||||||||
2013 | 5.7% | 30.8% | 29.0% | 47.1% | -2.4% | 0.6% | |||||||||||||||||||
2012 | 16.7% | 6.6% | 12.3% | 5.3% | 8.8% | 0.5% | |||||||||||||||||||
2011 | -7.1% | -3.3% | -7.9% | -1.5% | 5.4% | 0.2% | |||||||||||||||||||
2010 | 12.0% | 6.8% | -0.8% | 18.4% | 7.2% | 0.5% | |||||||||||||||||||
2009 | 45.2% | 44.9% | 29.0% | 67.6% | 6.7% | 1.0% | |||||||||||||||||||
2008 | -31.1% | -41.8% | -43.3% | -50.0% | -0.5% | 1.3% | |||||||||||||||||||
2007 | 18.9% | 16.4% | -1.5% | 13.8% | 1.8% | 2.8% | |||||||||||||||||||
2006 | 19.3% | 14.6% | 11.9% | -4.8% | 0.7% | ||||||||||||||||||||
2005 | 10.7% | 12.2% | 12.4% | 5.0% | 1.8% | ||||||||||||||||||||
2004 | 9.4% | 2.0% | 10.4% | 0.0% | 4.2% | ||||||||||||||||||||
2003 | 42.1% | 33.7% | 36.4% | 57.2% | 4.0% | ||||||||||||||||||||
2002 | -6.7% | -23.2% | -29.8% | -49.0% | |||||||||||||||||||||
2001 | -8.6% | -16.0% | -3.4% | -47.2% | |||||||||||||||||||||
2000 | -23.5% | -28.6% | -10.0% | -43.6% | |||||||||||||||||||||
1999 | 54.1% | 40.3% | 51.4% | ||||||||||||||||||||||
1998 | -5.1% | -17.3% | 11.0% | ||||||||||||||||||||||
1997 | -32.3% | -30.9% | |||||||||||||||||||||||
1996 | 19.8% | 18.6% | |||||||||||||||||||||||
1995 | 8.2% | 3.1% | |||||||||||||||||||||||
1994 | |||||||||||||||||||||||||
1993 | |||||||||||||||||||||||||
1992 | |||||||||||||||||||||||||
1991 | |||||||||||||||||||||||||
1990 | |||||||||||||||||||||||||
1989 | |||||||||||||||||||||||||
1988 | |||||||||||||||||||||||||
1987 | |||||||||||||||||||||||||
1986 | |||||||||||||||||||||||||
1985 | |||||||||||||||||||||||||
1984 | |||||||||||||||||||||||||
1983 | |||||||||||||||||||||||||
1982 | |||||||||||||||||||||||||
1981 | |||||||||||||||||||||||||
1980 | |||||||||||||||||||||||||
1979 | |||||||||||||||||||||||||
1978 | |||||||||||||||||||||||||
1977 | |||||||||||||||||||||||||
1976 | |||||||||||||||||||||||||
1975 | |||||||||||||||||||||||||
1974 | |||||||||||||||||||||||||
1973 |
Note:
With effect from 11 March 2022 and 25 March 2022, the following funds have been terminated respectively:
11 March 2022
- AIM Now Fund
- AIM 2025 Fund
- AIM 2035 Fund
- AIM 2045 Fund
- Multi-Asset Premium Fund
25 March 2022
- Global Managed Fund (Conservative)
- Global Managed Fund (Balanced)
- Global Managed Fund (Growth)
- Singapore Managed Fund
- Prime Fund
- Singapore Bond Fund
- Singapore Equity Fund